Free Trial
$0/ Free
Suitable for developers just starting to build Web3 projects
- Daily CU: 1,000,000
- CU/s: 300
- ASSET APIs, TOKEN APIs, ENS APIs
- Aptos Indexer APIs
- Webhook
- Monitoring Dashboard
PRICING
Simple plans for every stage — from prototype to production.
$0/ Free
Suitable for developers just starting to build Web3 projects
$10/ mo · monthly billing only
Minimum specifications required for operation. Reasonable start!
$35/ mo · billed yearly
Built for production-grade applications
$189/ mo · billed yearly
Best for rapidly growing Web3 startups and companies
Custom
Optimized for CEX, DeFi, and any multichain services requiring a very high volume of transactions
CORE CAPABILITIES
Perfectly tailored for enterprises seeking reliability, top-tier performance, and seamless scalability in their blockchain infrastructure.
Contact UsDistribute requests using real-time node synchronization status, latency, and availability.
Automatically route traffic away from unhealthy nodes and scale cluster capacity as your operational requirements grow.
Support chain reorganization detection and data recovery workflows based on your network and operational requirements.
Monitor node health, request volume, throughput, and response latency from a unified dashboard.
Rely on Nodit for security patches, client upgrades, hard forks, monitoring, and incident response.
SIMPLE PLAN FINDER
Tell us your expected usage and the APIs you will call most — we estimate the CU you need and point you to the right plan.
Pick your expected monthly requests and an API usage type. Optionally add peak RPS to check throughput too.
01 · Monthly request volume
How many requests will you send to Nodit each month?
No need to be precise — use the slider or quick picks for a rough figure.
02 · API usage type
What do you mainly do with the APIs?
Choose the pattern that best matches the API calls you expect to make.
We estimate CU per request from representative API mixes. Actual values vary with your exact method calls.
| Features | Free Trial$0 (Free for 30 days) | Basic$10 /mo (Monthly)Recommended | Developer$45 /mo (Monthly)$35 /mo (Yearly) | Business$250 /mo (Monthly)$189 /mo (Yearly)Most Popular | EnterpriseContact Sales |
|---|---|---|---|---|---|
| Compute Units | 1,000,000 CUs / Daily | 100,000,000 CUs / Monthly | 450,000,000 CUs / Monthly | 1,600,000,000 CUs / Monthly | Custom |
| Throughput (CU/s) | 300 CU/s | 400 CU/s | 600 CU/s | 3,000 CU/s | Custom |
| Number of Projects | 1 | 2 | 3 | 10 | Custom |
| API Key | 1 | 4 | 9 | 30 | Custom |
| Additional CUs(Auto-scaling) | Not Supported | Supported | Supported | Supported | Custom |
| Team Dashboard (Account) | — | Invite for 3 members | Invite for 5 members | Invite for 15 members | Custom |
| Chains | |||||
| Node & Endpoint | Limited chain access | All supported chains availableBasic and above | |||
| Special Data API | Not included | Bitcoin · TRON · XRPL and moreBasic and above | |||
| Tools | |||||
| Webhook | Up to 2 | Up to 5 | Up to 10 | Up to 25 | Custom |
| Security Allowlist | |||||
| Request Logs | — | 2 Hours | 24 Hours | 7 Days | Custom |
| APIs | |||||
| Node API | Included | Included | Included | Included | Included |
| Node API — Trace & Debug | — | Included | Included | Included | Included |
| Data API Includes Asset, Blockchain, ENS, Native Token, NFT, Statistics, and Token APIs. View supported APIs & chains ↗ | Limited chains | All supported chains | All supported chains | All supported chains | All supported chains |
| Multichain API | — | Included | Included | Included | Included |
| Aptos Indexer API | Included | Included | Included | Included | Included |
| Aptos Event Monitoring API | Included | Included | Included | Included | Included |
| Features | Free Trial$0 (Free for 30 days) | Basic$10 /mo (Monthly)Recommended | Developer$45 /mo (Monthly)$35 /mo (Yearly) | Business$250 /mo (Monthly)$189 /mo (Yearly)Most Popular | EnterpriseContact Sales |
|---|---|---|---|---|---|
| Email Support | 72 Hours | 48 Hours | 24 Hours | 12 Hours | |
| Maintenance Email | — | — | |||
| QnA Support | |||||
| Service Status Dashboard | |||||
| Premium Onboarding | — | — | — | — |
Start free in the console, or talk to us about the plan that fits your traffic.